Coding Agents
Compare AI coding agents across features, pricing, and performance.
Compare AI coding agents across features, pricing, and performance.
Data as of
| Feature | Aider | Amp | Bolt.new | Claude Code | Cline | Cursor Agent | Devin | Devin Desktop (formerly Windsurf) | GitHub Copilot (agent mode) | Google Antigravity | Jules | Kilo Code | Kiro | OpenAI Codex | OpenCode | Replit Agent | v0 by Vercel | Zed Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terminal Access | ||||||||||||||||||
| Multi-File Editing | ||||||||||||||||||
| MCP Support | ||||||||||||||||||
| Git Integration | ||||||||||||||||||
| Autonomous Mode | ||||||||||||||||||
| IDE Required | Required | Required | Required | Required | ||||||||||||||
| Platform | terminal | terminal | web | terminal | ide | ide | web | ide | ide | ide | web | ide | ide | terminal | terminal | web | web | ide |
| Default Model | Claude Opus 5.5 | Gemini 2.5 Pro | Auto | |||||||||||||||
| SWE-Bench | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Price | Free | $20.00/mo | $25.00/mo | $20.00/mo | Free | $8.00/mo | $20.00/mo | $20.00/mo | $10.00/mo | Free | Free | $19.00/mo | $20.00/mo | $8.00/mo | $10.00/mo | $20.00/mo | $30.00/mo | $10.00/mo |
Answer a few questions to find the best coding agent for your workflow.